Precious Metals |
Gold | ≈ 3 482 | USD/oz | 05 Oct 2025 | Ghana ≈ 152 t, SA ≈ 112 t, Mali ≈ 68 t | ≈ 12 % | Record central-bank demand, tight mine supply |
Silver | ≈ 43.4 | USD/oz | 05 Oct 2025 | Morocco / SA ≈ 520 t | ≈ 5 % | Industrial and solar cell demand buoyant |
Platinum | ≈ 1 540 | USD/oz | 05 Oct 2025 | South Africa ≈ 135 t | ≈ 70 % | Hydrogen-tech investments lift sentiment |
Palladium | ≈ 1 165 | USD/oz | 05 Oct 2025 | South Africa ≈ 78 t | ≈ 35 % | EV shift caps auto-catalyst use |
Diamonds | 118 – 136 | USD/carat | 05 Oct 2025 | Botswana ≈ 23 m ct, Angola ≈ 8 m ct | ≈ 55 % | Lab-grown competition intensifies |
Base & Industrial Metals |
Copper | ≈ 10 020 | USD/ton | 05 Oct 2025 | DRC ≈ 1.6 m t, Zambia ≈ 850 k t | ≈ 14 % | Grid & EV wiring demand strong |
Nickel | ≈ 15 400 | USD/ton | 05 Oct 2025 | Madagascar ≈ 42 k t, SA ≈ 37 k t | ≈ 3 % | Indonesia supply glut limits gains |
Zinc | ≈ 2 915 | USD/ton | 05 Oct 2025 | Namibia ≈ 175 k t, SA ≈ 118 k t | ≈ 3 % | Muted construction activity |
Tin | ≈ 34 180 | USD/ton | 05 Oct 2025 | DRC ≈ 16 k t | ≈ 6 % | Electronics demand steady |
Bauxite | ≈ 2 290 | USD/ton | 05 Oct 2025 | Guinea ≈ 91 m t, Ghana ≈ 2 m t | ≈ 25 % | China import demand stable |
Iron Ore | ≈ 103 | USD/ton | 05 Oct 2025 | SA ≈ 71 m t, Mauritania ≈ 19 m t | ≈ 6 % | Prices easing with China slowdown |
Manganese | ≈ 4.6 | USD/dmtu | 05 Oct 2025 | SA ≈ 18.8 m t | ≈ 30 % | Steel alloy demand resilient |
Graphite | ≈ 705 | USD/ton | 05 Oct 2025 | Mozambique ≈ 125 k t, Madagascar ≈ 42 k t | ≈ 10 % | Battery-supply chain strategic |
Coltan | ≈ 157 | USD/kg | 05 Oct 2025 | DRC ≈ 710 t | ≈ 50 % | Critical for semiconductors |
Vanadium | ≈ 7.1 | USD/lb | 05 Oct 2025 | SA ≈ 39 k t | ≈ 20 % | Flow-battery adoption rising |
Titanium | ≈ 260 | USD/ton | 05 Oct 2025 | Mozambique ≈ 1.3 m t, Kenya ≈ 420 k t | ≈ 10 % | Pigment demand stable |
Rare Earths (NdPr) | ≈ 67 | USD/kg | 05 Oct 2025 | Malawi, Tanzania (small) | < 1 % | Processing dominated by China |
Energy |
Brent Crude | ≈ 84.3 | USD/bbl | 05 Oct 2025 | Nigeria ≈ 1.45 mb/d, Angola ≈ 1.05 mb/d | ≈ 7 % | OPEC+ discipline, demand uneven |
Natural Gas | ≈ 2.91 | USD/MMBtu | 05 Oct 2025 | Algeria ≈ 92 bcm, Nigeria ≈ 46 bcm | ≈ 6 % | Europe storage near record |
Coal | ≈ 105 | USD/ton | 05 Oct 2025 | SA ≈ 218 m t | ≈ 4 % | Steady decline in export prices |
Uranium | ≈ 93 | USD/lb | 05 Oct 2025 | Namibia ≈ 5.7 k t, Niger ≈ 2.1 k t | ≈ 15 % | Nuclear restarts lift sentiment |
Fertilizers & Inputs |
DAP (Phosphate) | ≈ 532 | USD/ton | 05 Oct 2025 | Morocco ≈ 38 m t | ≈ 70 % | Stable, firm import demand |
Potash | ≈ 315 | USD/ton | 05 Oct 2025 | Eritrea (emerging) | < 1 % | Prices soft on oversupply |
Agriculture & Soft Commodities |
Cocoa | ≈ 7 920 | USD/ton | 05 Oct 2025 | Ivory Coast ≈ 2.2 m t, Ghana ≈ 0.9 m t | ≈ 70 % | Weather stress keeps prices high |
Coffee (Arabica) | ≈ 2.32 | USD/lb | 05 Oct 2025 | Ethiopia ≈ 7.1 m bags, Uganda ≈ 6.9 m bags | ≈ 12 % | Correction after 2024 rally |
Tea | ≈ 2.46 | USD/kg | 05 Oct 2025 | Kenya ≈ 575 k t, Malawi ≈ 46 k t | ≈ 25 % | Weather swings persist |
Cotton | ≈ 0.84 | USD/lb | 05 Oct 2025 | Benin ≈ 720 k t, Burkina ≈ 500 k t | ≈ 6 % | Muted textile demand |
Sugar | ≈ 0.24 | USD/lb | 05 Oct 2025 | SA ≈ 2.2 m t, Egypt ≈ 2.9 m t | ≈ 5 % | Steady regional consumption |
Maize | ≈ 215 | USD/ton | 05 Oct 2025 | SA ≈ 16.2 m t, Nigeria ≈ 12.1 m t | ≈ 5 % | Harvest stable |
Rice (Thai 5%) | ≈ 389 | USD/ton | 05 Oct 2025 | Nigeria ≈ 5.1 m t, Egypt ≈ 5 m t | ≈ 4 % | Import dependence persists |
Wheat | ≈ 257 | USD/ton | 05 Oct 2025 | Egypt ≈ 9.6 m t, Ethiopia ≈ 5.3 m t | ≈ 5 % | Global supply easing |
Palm Oil | ≈ 898 | USD/ton | 05 Oct 2025 | Nigeria ≈ 1.2 m t | ≈ 2 % | Regional use steady |
Fisheries |
Tuna (Skipjack) | ≈ 2 260 | USD/ton | 05 Oct 2025 | Seychelles ≈ 435 k t, Mauritius ≈ 182 k t | ≈ 15 % | Quota discipline firm |
Sardines & Pelagics | ≈ 1 505 | USD/ton | 05 Oct 2025 | Morocco / Namibia / Mauritania ≈ 2 m t | ≈ 15 % | Stable landings |