Passage to Nowhere: the state cancels the civil service holiday and keeps the chauffeur
Madagascar: When the Lights Go Out
The Folly of Human Hatred
Super Typhoon Ragasa: Asia's Climate Vulnerability Crisis Exposed
Pakistan: A State of Weaponized Faith and Manufactured Crisis
Why Africa Is Poor (and Why That's the Wrong Question)
Three Wars, 300,000 Displaced: The Conflicts the World Isn't Watching
The £15.3 Billion Immigration Con: How Britain's Elite Profit From Your Fear
Asia’s Debt Reckoning: India, China, and the New Geometry of Dependence
Africa’s Debt Reckoning: Capture, Relief, and Lost Futures
India’s $680m Bet on Mauritius: Fragility and Influence
Region / World | Indicator | Value | Unit | Date | Notes / Context |
---|---|---|---|---|---|
World | Population | ≈8.2 | Billion | 2025 UN est. | Live estimate ~8.24B |
World | GDP (nominal) | ~108 | USD tn | 2024 IMF | US, China, EU lead |
World | GDP growth | ~3.0 | % | 2024 IMF | Global average |
World | Debt-to-GDP | ~92 | % | 2024 IMF | Public + private |
World | Global FX Reserves | ~12,000 | USD bn | Q1 2025 IMF | COFER total |
World | Gold Reserves | ~36,000 | tons | 2025 | Central bank holdings at record |
World | Oil Production | ~103 | mbpd | 2024 | IEA revised 2024 supply ~103 mbpd |
World | Natural Gas Production | ~4,200 | Bcm | 2024 | Gas demand hit a new high |
World | Coal Production | ~8.77 | Billion tons | 2024 | Record demand; easing ahead |
World | Inflation | ~6.0 | % | 2024 IMF est. | Energy/food shocks easing |
Cities (Global) | Top metro GDP | Tokyo ~2.0 | USD tn | 2024 est. | NYC ~1.9, Shanghai ~1.5, LA ~1.3 |
Cities (Global) | Urbanization | ~57 | % | 2025 UN | On track for 60%+ by 2030 |
Africa | GDP Growth | ~3.4 | % | 2024 IMF | Commodities & services-led |
Africa | Debt Distress | ~22 | Countries | 2025 | High risk per IMF/WB |
Asia | GDP Growth | ~4.5 | % | 2024 IMF | India & ASEAN outpace |
Asia | FX Reserves | ~6,100 | USD bn | 2025 | Dominated by China & India |
Indian Ocean | Fisheries Exports | >4.2 | USD bn | 2024 FAO | Tuna hub: Mauritius, Seychelles, Maldives |
Indian Ocean | Climate Vulnerability | High | Risk | 2025 UNDP | Sea-level rise & storm surge exposure |
🌍 Global Macro Dashboard (Sep 2025)
Region / Country | Population | GDP Growth | Inflation | FX Reserves | Debt-to-GDP | Key Notes |
---|---|---|---|---|---|---|
Africa (overall) | 1.50 bn | 3.4% | ~14% | $430 bn | 65% | 22 in debt distress, median age 19 |
Nigeria | 229m | 2.9% | 30.0% | $33.5 bn | ~40% | Oil 1.45 mbpd; naira volatility |
South Africa | 62m | 1.1% | 5.8% | $61.2 bn | 71% | Unemployment 32%; Eskom & fiscal drag |
Egypt | 114m | 3.2% | 37% | $36.5 bn | 93% | Suez Canal lifeline; IMF dependent |
Kenya | 58m | 5.1% | 6.5% | $7.1 bn | 71% | Eurobond rollover success; ICT hub |
DRC | 112m | 6.0% | 11.8% | $4.1 bn | 41% | Cobalt 65% global share; security risks |
Morocco | 38m | 3.6% | 2.2% | $42.5 bn | 69% | FX buffers strong; inflation anchored |
Asia (overall) | 4.75 bn | 4.6% | ~3.2% | $6.2 tn | 61% | China & India dominate |
China | 1.41 bn | 4.7% | 2.4% | $3,280 bn | 84% | Exports cooling; gold 2,270t |
India | 1.44 bn | 6.6% | 5.2% | $660 bn | 83% | Fastest G20 growth; reserves rising |
Japan | 122m | 1.0% | 2.4% | $1,255 bn | 254% | Highest debt globally; yen fragile |
Indonesia | 283m | 5.0% | 4.1% | $143 bn | 60% | Nickel >50% global; growth steady |
Pakistan | 249m | 2.0% | 19% | $14 bn | 85% | Fragile IMF reliance; inflation strain |
Sri Lanka | 22m | 3.0% | 9.8% | $5.8 bn | 118% | IMF restructuring; tourism key |
Indian Ocean States | 34m | 3–6% | Varied | $12.2 bn | 60–100% | Fisheries, tourism, offshore finance |
Mauritius | 1.32m | 4.4% | 5.7% | $8.7 bn | 87% | MIC opacity; rupee under pressure |
Seychelles | 0.10m | 3.7% | 4.0% | $0.9 bn | 65% | Tuna 90% exports; tourism seasonality |
Maldives | 0.58m | 6.4% | 5.1% | $0.8 bn | 118% | Tourism rebound but debt heavy |
Madagascar | 30.5m | 4.0% | 7.9% | $2.5 bn | 53% | Nickel & graphite exports rising |
Become a Contributor
Be part of the mission. Submit thoughtful responses or essays via encrypted email, contributing to a historical archive that values truth and public interest. Share quotable lines like, “Refuse to be silenced. Refuse to be ordinary,” and “We didn’t break the story we uncovered the silence.”